Prayer Times and Qibla Direction
Back to CitiesThursday, May 22, 2025
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01/05 | 3:54 am | 5:36 am | 12:31 pm | 4:20 pm | 7:26 pm | 9:02 pm |
02/05 | 3:53 am | 5:35 am | 12:31 pm | 4:20 pm | 7:27 pm | 9:03 pm |
03/05 | 3:51 am | 5:33 am | 12:31 pm | 4:21 pm | 7:28 pm | 9:04 pm |
04/05 | 3:50 am | 5:32 am | 12:31 pm | 4:21 pm | 7:29 pm | 9:06 pm |
05/05 | 3:48 am | 5:31 am | 12:30 pm | 4:21 pm | 7:30 pm | 9:07 pm |
06/05 | 3:46 am | 5:30 am | 12:30 pm | 4:21 pm | 7:31 pm | 9:08 pm |
07/05 | 3:45 am | 5:29 am | 12:30 pm | 4:21 pm | 7:32 pm | 9:10 pm |
08/05 | 3:43 am | 5:28 am | 12:30 pm | 4:22 pm | 7:33 pm | 9:11 pm |
09/05 | 3:42 am | 5:27 am | 12:30 pm | 4:22 pm | 7:34 pm | 9:13 pm |
10/05 | 3:40 am | 5:26 am | 12:30 pm | 4:22 pm | 7:35 pm | 9:14 pm |
11/05 | 3:39 am | 5:25 am | 12:30 pm | 4:22 pm | 7:36 pm | 9:15 pm |
12/05 | 3:37 am | 5:24 am | 12:30 pm | 4:23 pm | 7:37 pm | 9:17 pm |
13/05 | 3:36 am | 5:23 am | 12:30 pm | 4:23 pm | 7:38 pm | 9:18 pm |
14/05 | 3:34 am | 5:22 am | 12:30 pm | 4:23 pm | 7:39 pm | 9:19 pm |
15/05 | 3:33 am | 5:21 am | 12:30 pm | 4:23 pm | 7:40 pm | 9:21 pm |
16/05 | 3:32 am | 5:20 am | 12:30 pm | 4:23 pm | 7:41 pm | 9:22 pm |
17/05 | 3:30 am | 5:19 am | 12:30 pm | 4:24 pm | 7:41 pm | 9:23 pm |
18/05 | 3:29 am | 5:18 am | 12:30 pm | 4:24 pm | 7:42 pm | 9:25 pm |
19/05 | 3:28 am | 5:18 am | 12:30 pm | 4:24 pm | 7:43 pm | 9:26 pm |
20/05 | 3:27 am | 5:17 am | 12:30 pm | 4:24 pm | 7:44 pm | 9:27 pm |
21/05 | 3:25 am | 5:16 am | 12:30 pm | 4:25 pm | 7:45 pm | 9:28 pm |
22/05 | 3:24 am | 5:15 am | 12:30 pm | 4:25 pm | 7:46 pm | 9:30 pm |
23/05 | 3:23 am | 5:15 am | 12:30 pm | 4:25 pm | 7:47 pm | 9:31 pm |
24/05 | 3:22 am | 5:14 am | 12:31 pm | 4:25 pm | 7:47 pm | 9:32 pm |
25/05 | 3:21 am | 5:13 am | 12:31 pm | 4:26 pm | 7:48 pm | 9:33 pm |
26/05 | 3:20 am | 5:13 am | 12:31 pm | 4:26 pm | 7:49 pm | 9:35 pm |
27/05 | 3:19 am | 5:12 am | 12:31 pm | 4:26 pm | 7:50 pm | 9:36 pm |
28/05 | 3:18 am | 5:12 am | 12:31 pm | 4:26 pm | 7:51 pm | 9:37 pm |
29/05 | 3:17 am | 5:11 am | 12:31 pm | 4:27 pm | 7:51 pm | 9:38 pm |
30/05 | 3:16 am | 5:11 am | 12:31 pm | 4:27 pm | 7:52 pm | 9:39 pm |
31/05 | 3:15 am | 5:10 am | 12:31 pm | 4:27 pm | 7:53 pm | 9:40 pm |
Today's Islamic prayer times in Chiroqchi, Uzbekistan are as follows: Fajr at 3:24 am, Dhuhr at 12:30 pm, Asr at 4:25 pm, Maghrib at 7:46 pm, and Isha at 9:30 pm. These times are calculated using the Muslim World League method, ensuring accuracy for your location.
Salah, also known as Salat or Namaz, is one of the five pillars of Islam and a mandatory act of worship for Muslims. It involves performing five daily prayers at specific times—Fajr, Dhuhr, Asr, Maghrib, and Isha—while facing the Qibla, the direction of the Kaaba in Mecca. Salah is a spiritual practice that strengthens a Muslim's connection with Allah, promotes discipline, and fosters a sense of community among worshippers.