Prayer Times and Qibla Direction
Back to CitiesThursday, May 22, 2025
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01/05 | 5:19 am | 6:35 am | 1:21 pm | 5:04 pm | 8:08 pm | 9:24 pm |
02/05 | 5:18 am | 6:34 am | 1:21 pm | 5:04 pm | 8:09 pm | 9:25 pm |
03/05 | 5:17 am | 6:33 am | 1:21 pm | 5:04 pm | 8:10 pm | 9:26 pm |
04/05 | 5:16 am | 6:32 am | 1:21 pm | 5:04 pm | 8:11 pm | 9:27 pm |
05/05 | 5:14 am | 6:31 am | 1:21 pm | 5:04 pm | 8:11 pm | 9:28 pm |
06/05 | 5:13 am | 6:30 am | 1:21 pm | 5:04 pm | 8:12 pm | 9:29 pm |
07/05 | 5:12 am | 6:29 am | 1:21 pm | 5:04 pm | 8:13 pm | 9:30 pm |
08/05 | 5:11 am | 6:28 am | 1:21 pm | 5:04 pm | 8:14 pm | 9:31 pm |
09/05 | 5:10 am | 6:27 am | 1:21 pm | 5:04 pm | 8:14 pm | 9:32 pm |
10/05 | 5:09 am | 6:26 am | 1:21 pm | 5:04 pm | 8:15 pm | 9:33 pm |
11/05 | 5:08 am | 6:26 am | 1:21 pm | 5:05 pm | 8:16 pm | 9:34 pm |
12/05 | 5:07 am | 6:25 am | 1:21 pm | 5:05 pm | 8:17 pm | 9:35 pm |
13/05 | 5:06 am | 6:24 am | 1:20 pm | 5:05 pm | 8:17 pm | 9:36 pm |
14/05 | 5:05 am | 6:23 am | 1:21 pm | 5:05 pm | 8:18 pm | 9:37 pm |
15/05 | 5:04 am | 6:22 am | 1:21 pm | 5:05 pm | 8:19 pm | 9:38 pm |
16/05 | 5:03 am | 6:22 am | 1:21 pm | 5:05 pm | 8:20 pm | 9:39 pm |
17/05 | 5:02 am | 6:21 am | 1:21 pm | 5:05 pm | 8:20 pm | 9:40 pm |
18/05 | 5:01 am | 6:20 am | 1:21 pm | 5:05 pm | 8:21 pm | 9:41 pm |
19/05 | 5:00 am | 6:20 am | 1:21 pm | 5:05 pm | 8:22 pm | 9:42 pm |
20/05 | 4:59 am | 6:19 am | 1:21 pm | 5:05 pm | 8:23 pm | 9:43 pm |
21/05 | 4:58 am | 6:19 am | 1:21 pm | 5:06 pm | 8:23 pm | 9:44 pm |
22/05 | 4:58 am | 6:18 am | 1:21 pm | 5:06 pm | 8:24 pm | 9:45 pm |
23/05 | 4:57 am | 6:17 am | 1:21 pm | 5:06 pm | 8:25 pm | 9:46 pm |
24/05 | 4:56 am | 6:17 am | 1:21 pm | 5:06 pm | 8:25 pm | 9:46 pm |
25/05 | 4:55 am | 6:16 am | 1:21 pm | 5:06 pm | 8:26 pm | 9:47 pm |
26/05 | 4:55 am | 6:16 am | 1:21 pm | 5:06 pm | 8:27 pm | 9:48 pm |
27/05 | 4:54 am | 6:16 am | 1:21 pm | 5:06 pm | 8:27 pm | 9:49 pm |
28/05 | 4:53 am | 6:15 am | 1:22 pm | 5:07 pm | 8:28 pm | 9:50 pm |
29/05 | 4:53 am | 6:15 am | 1:22 pm | 5:07 pm | 8:29 pm | 9:51 pm |
30/05 | 4:52 am | 6:14 am | 1:22 pm | 5:07 pm | 8:29 pm | 9:52 pm |
31/05 | 4:52 am | 6:14 am | 1:22 pm | 5:07 pm | 8:30 pm | 9:52 pm |
Today's Islamic prayer times in Columbia, United States are as follows: Fajr at 4:58 am, Dhuhr at 1:21 pm, Asr at 5:06 pm, Maghrib at 8:24 pm, and Isha at 9:45 pm. These times are calculated using the Islamic Society of North America (ISNA) method, ensuring accuracy for your location.
Salah, also known as Salat or Namaz, is one of the five pillars of Islam and a mandatory act of worship for Muslims. It involves performing five daily prayers at specific times—Fajr, Dhuhr, Asr, Maghrib, and Isha—while facing the Qibla, the direction of the Kaaba in Mecca. Salah is a spiritual practice that strengthens a Muslim's connection with Allah, promotes discipline, and fosters a sense of community among worshippers.