Prayer Times and Qibla Direction
Back to CitiesThursday, May 22, 2025
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01/05 | 2:47 am | 5:32 am | 1:01 pm | 5:05 pm | 8:31 pm | 10:01 pm |
02/05 | 2:45 am | 5:30 am | 1:01 pm | 5:06 pm | 8:33 pm | 10:03 pm |
03/05 | 2:44 am | 5:28 am | 1:01 pm | 5:07 pm | 8:35 pm | 10:05 pm |
04/05 | 2:43 am | 5:27 am | 1:01 pm | 5:07 pm | 8:37 pm | 10:07 pm |
05/05 | 2:42 am | 5:25 am | 1:01 pm | 5:08 pm | 8:38 pm | 10:08 pm |
06/05 | 2:42 am | 5:23 am | 1:01 pm | 5:09 pm | 8:40 pm | 10:10 pm |
07/05 | 2:41 am | 5:21 am | 1:01 pm | 5:09 pm | 8:42 pm | 10:12 pm |
08/05 | 2:40 am | 5:19 am | 1:01 pm | 5:10 pm | 8:43 pm | 10:13 pm |
09/05 | 2:39 am | 5:17 am | 1:01 pm | 5:11 pm | 8:45 pm | 10:15 pm |
10/05 | 2:39 am | 5:16 am | 1:01 pm | 5:11 pm | 8:47 pm | 10:17 pm |
11/05 | 2:38 am | 5:14 am | 1:01 pm | 5:12 pm | 8:48 pm | 10:18 pm |
12/05 | 2:37 am | 5:12 am | 1:01 pm | 5:13 pm | 8:50 pm | 10:20 pm |
13/05 | 2:37 am | 5:11 am | 1:01 pm | 5:13 pm | 8:51 pm | 10:21 pm |
14/05 | 2:36 am | 5:09 am | 1:01 pm | 5:14 pm | 8:53 pm | 10:23 pm |
15/05 | 2:36 am | 5:08 am | 1:01 pm | 5:15 pm | 8:55 pm | 10:25 pm |
16/05 | 2:35 am | 5:06 am | 1:01 pm | 5:15 pm | 8:56 pm | 10:26 pm |
17/05 | 2:34 am | 5:04 am | 1:01 pm | 5:16 pm | 8:58 pm | 10:28 pm |
18/05 | 2:34 am | 5:03 am | 1:01 pm | 5:16 pm | 8:59 pm | 10:29 pm |
19/05 | 2:33 am | 5:02 am | 1:01 pm | 5:17 pm | 9:01 pm | 10:31 pm |
20/05 | 2:33 am | 5:00 am | 1:01 pm | 5:18 pm | 9:02 pm | 10:32 pm |
21/05 | 2:32 am | 4:59 am | 1:01 pm | 5:18 pm | 9:04 pm | 10:34 pm |
22/05 | 2:32 am | 4:58 am | 1:01 pm | 5:19 pm | 9:05 pm | 10:35 pm |
23/05 | 2:31 am | 4:56 am | 1:01 pm | 5:19 pm | 9:07 pm | 10:37 pm |
24/05 | 2:31 am | 4:55 am | 1:01 pm | 5:20 pm | 9:08 pm | 10:38 pm |
25/05 | 2:31 am | 4:54 am | 1:01 pm | 5:21 pm | 9:09 pm | 10:39 pm |
26/05 | 2:30 am | 4:53 am | 1:01 pm | 5:21 pm | 9:11 pm | 10:41 pm |
27/05 | 2:30 am | 4:52 am | 1:02 pm | 5:22 pm | 9:12 pm | 10:42 pm |
28/05 | 2:30 am | 4:51 am | 1:02 pm | 5:22 pm | 9:13 pm | 10:43 pm |
29/05 | 2:29 am | 4:50 am | 1:02 pm | 5:23 pm | 9:15 pm | 10:45 pm |
30/05 | 2:29 am | 4:49 am | 1:02 pm | 5:23 pm | 9:16 pm | 10:46 pm |
31/05 | 2:29 am | 4:48 am | 1:02 pm | 5:24 pm | 9:17 pm | 10:47 pm |
Today's Islamic prayer times in Oadby, United Kingdom are as follows: Fajr at 2:32 am, Dhuhr at 1:01 pm, Asr at 5:19 pm, Maghrib at 9:05 pm, and Isha at 10:35 pm. These times are calculated using the Umm Al-Qura University, Makkah method, ensuring accuracy for your location.
Salah, also known as Salat or Namaz, is one of the five pillars of Islam and a mandatory act of worship for Muslims. It involves performing five daily prayers at specific times—Fajr, Dhuhr, Asr, Maghrib, and Isha—while facing the Qibla, the direction of the Kaaba in Mecca. Salah is a spiritual practice that strengthens a Muslim's connection with Allah, promotes discipline, and fosters a sense of community among worshippers.